Winter Indoor 2018-2019 - Session 2 Schedules
2 Kicks (Age 2)
Winter Indoor 2018/2019 Session 2 - 2 Kicks Schedule | |
Thursday |
|
Times |
10:30am |
1st class | Jan. 17 |
2nd class | Jan. 24 |
3rd class | Jan. 31 |
4th class | Feb. 7 |
5th class | Feb. 14 |
6th class* | Feb. 21 |
7th class* | Feb. 28 |
If your child is unable to make a class, please email |
Pre-Kicks (Ages 3-4)
Winter Indoor 2018/2019 Session 2 - Pre-Kicks Schedule | |||||
Monday | Tuesday | Thursday | Friday | Saturday | |
Times |
6pm | 10:30am, 6pm |
5pm | 10:30am | 9am, 10am, 11am |
1st class | Jan. 14 | Jan. 15 | Jan. 17 | Jan. 11 | Jan. 5 |
2nd class | Jan. 28 | Jan. 22 | Jan. 24 | Jan. 18 | Jan. 12 |
3rd class | Feb. 4 | Jan. 29 | Jan. 31 | Jan. 25 | Jan. 19 |
4th class | Feb. 11 | Feb. 5 | Feb. 7 | Feb. 1 | Jan. 26 |
5th class | Feb. 25 | Feb. 12 | Feb. 14 | Feb. 8 | Feb. 2 |
6th class* | Mar. 4 | Feb. 19 | Feb. 21 | Feb. 15 | Feb. 9 |
7th class* | Mar. 11 | Feb. 26 | Feb. 28 | Feb. 22 | Feb. 16 |
No Classes: Jan. 21 & Feb. 18 * 6th & 7th Monday classes will be held on the If your child is unable to make a class, please email |
Kickers (Ages 5-7)
Winter Indoor 2018/2019 Session 2 - Kickers Schedule | ||||
Monday | Tuesday | Thursday | Saturday | |
Times |
6pm | 5pm | 5pm | 10am, 11am |
1st class | Jan. 14 | Jan. 15 | Jan. 17 | Jan. 5 |
2nd class | Jan. 28 | Jan. 22 | Jan. 24 | Jan. 12 |
3rd class | Feb. 4 | Jan. 29 | Jan. 31 | Jan. 19 |
4th class | Feb. 11 | Feb. 5 | Feb. 7 | Jan. 26 |
5th class | Feb. 25 | Feb. 12 | Feb. 14 | Feb. 2 |
*6th class | Mar. 4 | Feb. 19 | Feb. 21 | Feb. 9 |
*7th class | Mar. 11 | Feb. 26 | Feb. 28 | Feb. 16 |
No Classes: Jan. 21 & Feb. 18 * 6th & 7th Monday classes will be held on the |
Rec Ready (Ages 5-7)
Winter Indoor 2018/2019 Session 2 - Rec Ready Schedule |
||||
Tuesday | Wednesday | Thursday | Saturday | |
Times |
5:10pm | 5:10pm | 5:10pm | 9am, 10am, 11am |
1st class | Jan. 15 | Jan. 9 | Jan. 17 | Jan. 5 |
2nd class | Jan. 22 | Jan. 16 | Jan. 24 | Jan. 12 |
3rd class | Jan. 29 | Jan. 23 | Jan. 31 | Jan. 19 |
4th class | Feb. 5 | Jan. 30 | Feb. 7 | Jan. 26 |
5th class | Feb. 12 | Feb. 6 | Feb. 14 | Feb. 2 |
6th class | Feb. 19 | Feb. 13 | Feb. 21 | Feb. 9 |
7th class | Feb. 26 | Feb. 20 | Feb. 28 | Feb. 16 |
If your child is unable to make a class, please email |
Skills Field Player Clinic (Ages 8-12)
Winter Indoor 2018/2019 Session 2 - Skills Field Player Clinic Schedule | ||||
Monday | Tuesday | Wednesday | Saturday | |
Times Offered | 5:10pm, 6pm | 5:10pm | 5:10pm, 6pm | 1:05pm |
1st Class | Jan. 14 | Jan. 15 | Jan. 9 | Jan. 5 |
2nd Class | Jan. 28 | Jan. 22 | Jan. 16 | Jan. 12 |
3rd Class | Feb. 4 | Jan. 29 | Jan. 23 | Jan. 19 |
4th Class | Feb. 11 | Feb. 5 | Jan. 30 | Jan. 26 |
5th Class | Feb. 25 | Feb. 12 | Feb. 6 | Feb. 2 |
*6th Class | Mar. 4 | Feb. 19 | Feb. 13 | Feb. 9 |
*7th Class | Mar. 11 | Feb. 26 | Feb. 20 | Feb. 16 |
No Classes: Jan. 21 & Feb. 18 * 6th & 7th Monday classes will be held on the If your child is unable to make a class, please email |
Striker Clinic (Ages 9-15)
Winter Indoor 2018/2019 Session 2 - Striker Clinic Schedule | ||||||
Tuesday |
Wednesday |
|||||
Times Offered |
6pm |
6pm |
||||
1st Class | Jan. 15 |
Jan. 9 |
||||
2nd Class | Jan. 22 |
Jan. 16 |
||||
3rd Class | Jan. 29 |
Jan. 23 |
||||
4th Class | Feb. 5 |
Jan. 30 |
||||
5th Class | Feb. 12 |
Feb. 6 |
||||
*6th Class | Feb. 19 |
Feb. 13 |
||||
*7th Class | Feb. 26 |
Feb. 20 |
||||
If your child is unable to make a class, please email |
Goalkeeper Clinics (Ages 8-17)
Winter Indoor 2018/2019 Session 2 - Goalkeeper Clinic Schedule | |
Monday | |
Times Offered | 5pm, 6pm |
1st Class | Jan. 14 |
2nd Class | Jan. 28 |
3rd Class | Feb. 4 |
4th Class | Feb. 11 |
5th Class | Feb. 25 |
*6th Class | Mar. 4 |
*7th Class | Mar. 11 |
No Classes: Jan. 21 & Feb. 18 * 6th & 7th Monday classes will be held on the |
Spring 2019 Schedules
2 Kicks (Age 2)
SPRING - 2 KICKS (AGE 2) SCHEDULE |
|||||
Monday | Tuesday | Wednesday | Thursday | Friday | |
Times Offered | 9:30am, 10:30am | 9:30am, 10:30am |
9:30am, 10:30am |
9:30am, 10:30am |
9:30am, 10:30am |
1st class | April 1 | April 2 | April 3 | April 4 | April 5 |
2nd class | April 8 | April 9 | April 10 | April 11 | April 12 |
3rd class | April 15 | April 16 | April 24 | April 25 | April 26 |
4th class | April 29 | April 23 | May 1 | May 2 | May 3 |
5th class | May 6 | April 30 | May 8 | May 9 | May 10 |
6th class | May 13 | May 7 | May 15 | May 16 | May 17 |
7th class | May 20 | May 14 | May 22 | May 23 | May 24 |
8th class | June 3 | May 28 | May 29 | May 30 | May 31 |
No SAM Classes: April 17-22 & May 27 If your child is unable to make a class, please email info@samsoccer.org to reschedule. |
Pre-Kicks (Ages 3-4)
|
|||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
Times |
5pm, 6pm | 10:30am, 11:30am, 5pm, 6pm |
10:30am, 11:30am, |
5pm, 6pm | 10:30am, 11:30am | 9am, 10am, 11am | 1pm, 2pm |
1st class | April 1 | April 2 | April 3 | April 4 | April 5 | March 30 | March 31 |
2nd class | April 8 | April 9 | April 10 | April 11 | April 12 | April 6 | April 7 |
3rd class | April 15 | April 16 | April 24 | April 25 | April 26 | April 13 | April 14 |
4th class | April 29 | April 23 | May 1 | May 2 | May 3 | April 27 | April 28 |
5th class | May 6 | April 30 | May 8 | May 9 | May 10 | May 4 | May 5 |
6th class | May 13 | May 7 | May 15 | May 16 | May 17 | May 11 | May 12 |
7th class | May 20 | May 14 | May 22 | May 23 | May 24 | May 18 | May 19 |
8th class | June 3 | May 21 | May 29 | May 30 | May 31 | June 1 | June 2 |
***No Classes: April 17-22, May 25 - 27*** |
Kickers (Ages 5-6)
SPRING - KICKERS (AGES 5-6) SCHEDULE |
|||||||
Monday | Tuesday | Wednesday | Thursday | Saturday | |||
Times |
5pm, 6pm | 5pm, 6pm | 5pm, 6pm | 5pm, 6pm | 9am, 10am, 11am, 12:15pm | ||
1st class | April 1 | April 2 | April 3 | April 4 | March 30 | ||
2nd class | April 8 | April 9 | April 10 | April 11 | April 6 | ||
3rd class | April 15 | April 16 | April 24 | April 25 | April 13 | ||
4th class | April 29 | April 23 | May 1 | May 2 | April 27 | ||
5th class | May 6 | April 30 | May 8 | May 9 | May 4 | ||
6th class | May 13 | May 7 | May 15 | May 16 | May 11 | ||
7th class | May 20 | May 14 | May 22 | May 23 | May 18 | ||
8th class | June 3 | May 21 | May 29 | May 30 | June 1 | ||
***No Classes: April 17-22, May 25 - 27*** |
Skills Clinic (Ages 8-12)
SPRING - SKILLS CLINICS (AGES 8-12) SCHEDULE |
||||
Monday | Tuesday | Wednesday | Thursday | |
Times Offered | 5:30pm, 7pm | 5:30pm, 7pm |
5:30pm, 7pm |
5:30pm, 7pm |
1st class | April 1 | April 2 | April 3 | April 4 |
2nd class | April 8 | April 9 | April 10 | April 11 |
3rd class | April 15 | April 16 | April 24 | April 25 |
4th class | April 29 | April 23 | May 1 | May 2 |
5th class | May 6 | April 30 | May 8 | May 9 |
6th class | May 13 | May 7 | May 15 | May 16 |
7th class | May 20 | May 14 | May 22 | May 23 |
8th class | June 3 | May 21 | May 29 | May 30 |
***No Classes: April 17-22, May 27 |
Striker Clinic (Ages 9-15)
SPRING - STRIKER CLINICS (AGES 9-15) SCHEDULE | ||||
Monday | Tuesday | Wednesday | Thursday | |
Times Offered | 5:15pm, 6:15pm | 5:15pm, 6:15pm | 5:15pm, 6:15pm | 5:15pm, 6:15pm |
1st class | April 1 | April 2 | April 3 | April 4 |
2nd class | April 8 | April 9 | April 10 | April 11 |
3rd class | April 15 | April 16 | April 24 | April 25 |
4th class | April 29 | April 23 | May 1 | May 2 |
5th class | May 6 | April 30 | May 8 | May 9 |
6th class | May 13 | May 7 | May 15 | May 16 |
7th class | May 20 | May 14 | May 22 | May 23 |
8th class | June 3 | May 21 | May 29 | May 30 |
***No Classes: April 17-22, May 27 |